Final Standings 9th-10th November 2019
Rank | Team / Category | Total |
Womens Artistic 3-5 Plus Teams | ||
1 | Excel Team | 146.119 |
2 | Carragaline Team | 141.134 |
3 | DP Team A | 138.335 |
4 | Janz Team A | 138.002 |
5 | DP Team B | 133.668 |
6 | Douglas Team A | 131.352 |
7 | Renmore Team A | 129.750 |
8 | Leader Team | 128.286 |
9 | Wexford Team | 128.151 |
10 | DP Team C | 127.334 |
11 | Phoenix Team | 125.051 |
12 | Janz Team B | 123.219 |
13 | Douglas Team B | 121.967 |
Womens Artistic 6-8 Plus Teams | ||
1 | Excel Team | 131.018 |
2 | Muckross Park Team | 130.201 |
3 | Renmore Team | 127.166 |
4 | DP Team | 125.916 |
5 | Arabian Team | 121.369 |
Womens Artistic Advanced Club Teams | ||
1 | Excel Team | 140.816 |
2 | Douglas Team | 130.219 |
3 | Muckross Park Team A | 128.017 |
4 | Oldbawn Team | 127.135 |
5 | Muckross Park Team B | 118.984 |
Womens Artistic Intermediate Teams | ||
1 | Excel Team | 139.619 |
2 | Carrigaline | 139.503 |
3 | Nadia Team | 133.469 |
4 | Trojan Team | 132.749 |
5 | Muckross Park Team A | 132.369 |
6 | Old Bawn Pink Team | 130.915 |
7 | Janz Team A | 130.651 |
8 | Wexford Team | 130.568 |
9 | Old Bawn Blue Team | 127.669 |
10 | Limerick Team | 127.634 |
11 | Waterford Team | 127.101 |
12 | Muckross Park Team B | 124.985 |
13 | DP Team | 124.566 |
14 | Leap Team | 123.353 |
15 | Janz Team B | 120.649 |
16 | Portlaoise Team | 119.901 |
17 | Phoenix Team | 117.068 |
18 | Athlone Team 1 | 116.551 |
19 | Coolmine Team | 112.684 |
20 | NPGA Team | 112.368 |
21 | Athlone Team 2 | 1106.351 |
Womens Artistic FIG Teams | ||
1 | Renmore Team | 147.069 |
2 | Salto Team | 129.970 |
3 | Janz Team | 115.437 |
Womens Artistic Level 2A Under 9 | ||
1 | Kilkenny White Team | 130.417 |
2 | Wexford Team B | 129.584 |
3 | Wexford Team A | 128.733 |
4 | DP Team | 128.700 |
5 | Aerials Team | 128.234 |
6 | Wave Team B | 127.583 |
7 | Nadia Team | 127.152 |
8 | Gorey Team | 126.499 |
9 | Kilkenny Gold Team | 126.267 |
10 | Limerick Team | 125.169 |
11 | Sugarloaf Team | 123.203 |
12 | Portlaoise Team 2 | 123.153 |
13 | Wave Team A | 122.667 |
14 | Dungarvan Team | 121.267 |
15 | Mountmellick Team | 120.667 |
16 | Coolmine Team | 119.590 |
17 | Portlaoise Team 1 | 118.435 |
Womens Artistic Level 2A Over 9 | ||
1 | Carrigaline Team | 133.918 |
2 | Renmore Team | 133.452 |
3 | Gorey Team A | 132.866 |
4 | Nadia Team | 131.984 |
5 | Gorey Team B | 130.400 |
6 | Gorey Team D | 129.650 |
7 | Dungarvan Team A | 1129.400 |
8 | Portlaoise Team 1 | 129.368 |
9 | Gorey Team C | 129.334 |
10 | Why not me Team A | 129.133 |
11 | Aerials Team A | 128.852 |
12 | Why not me Team B | 127.651 |
13 | Portlaoise Team 2 | 127.535 |
14 | Aerials Team B | 127.450 |
15 | Dungarvan Team B | 127.317 |
16 | Portlaoise Team 3 | 122.317 |
17 | Mountmellick Team | 116.688 |
Womens Artistic Level 2B Under 9 | ||
1 | Carrigaline Team | 128.265 |
2 | DP Team | 125.917 |
3 | Limerick Team | 123.384 |
4 | Coolmine Team | 122.368 |
5 | Waterford Team | 118.233 |
6 | Nadia Team | 117.450 |
7 | Trojan Team | 113.753 |
8 | NPGA Team | 110.834 |
9 | Dungarvan Team | 108.849 |
Womens Artistic Level 2B Over 9 | ||
1 | Leap Team | 135.981 |
2 | Aerials Team B | 129.764 |
3 | Carrigaline Team | 129.449 |
4 | Coolmine Team | 128.383 |
5 | Nadia Team | 122.950 |
6 | Portlaoise Team 1 | 121.434 |
7 | Aerials Team A | 120.532 |
8 | Carrick on Shannon Team | 118.818 |
9 | Dungarvan Team B | 113.832 |
10 | Dungarvan Team A | 110.782 |
11 | Phoenix Team | 108.551 |
12 | Portlaoise Team 2 | 107.284 |
13 | Waterford Team | 94.367 |
Womens Artistic Level 2C Under 9 | ||
1 | Old Bawn Blue Team | 139.350 |
2 | Carrigaline Team | 138.950 |
3 | Leader Team | 137.399 |
4 | Wexford Team | 134.700 |
5 | Coolmine Team | 133.350 |
6 | DP Team | 132.250 |
7 | Excel Team | 130.750 |
8 | Douglas Team B | 129.451 |
9 | Old Bawn Pink Team | 123.702 |
10 | Douglas Team A | 122.201 |
11 | Phoenix Team | 119.850 |
12 | Nadia Team | 119.050 |
13 | Cobra Team | 113.400 |
14 | Grange Team A | 108.401 |
15 | Grange Team B | 98.201 |
Womens Artistic Level 2C Over 9 | ||
1 | Carrigaline Team | 123.364 |
2 | Nadia Team | 122.486 |
3 | Gorey Team | 121.335 |
4 | Waterford Team | 120.401 |
5 | Phoenix Team | 112.781 |
6 | Grange Team | 107.686 |
Womens Artistic Level 3 Under 10 | ||
1 | Renmore Team B | 130.435 |
2 | Nadia Team | 129.800 |
3 | Old Bawn Team | 128.669 |
4 | Carrigaline Team | 125.900 |
5 | Renmore Team C | 125.085 |
6 | Portlaoise Team 1 | 125.079 |
7 | Arabian Individual | 122.660 |
8 | Excel Team | 121.059 |
9 | Athlone Team | 118.968 |
10 | Trojan Team | 118.840 |
11 | Renmore Team A | 117.767 |
12 | Dungarvan Team | 116.602 |
13 | Portlaoise Team 2 | 115.847 |
14 | Monutmellick Team | 115.801 |
15 | Phoenix Team | 113.400 |
16 | Cobra Team | 113.109 |
17 | Kilkenny Team | 113.001 |
18 | Rainbow Team 1 | 110.668 |
19 | Grange Team | 108.850 |
20 | Rainbow Team 2 | 93.884 |
Womens Artistic Level 3 Over 10 | ||
1 | Carrigaline Team B | 137.501 |
2 | DP Team | 134.536 |
3 | Nadia Team | 134.535 |
4 | Renmore Team A | 131.136 |
5 | Leap Team | 128.316 |
6 | Excel Team | 127.870 |
7 | Aerials Team | 127.253 |
8 | Old Bawn Team | 126.669 |
9 | Carrigaline Team A | 125.802 |
10 | Dungarvan Team B | 124.202 |
11 | Renmore B | 124.086 |
12 | Rainbow Team 1 | 122.786 |
13 | Athlone Team | 121.586 |
14 | Kilkenny Team | 121.404 |
15 | Dungarvan Team A | 121.369 |
16 | Portlaoise Team 2 | 120.552 |
17 | Limerick Team | 120.287 |
18 | Portlaoise Team 1 | 119.703 |
19 | NPGA Team | 118.134 |
20 | Cobra Team | 117.835 |
21 | Grange Team C | 112.803 |
22 | Mountmellick Team | 112.807 |
23 | Rainbow Team 2 | 111.069 |
24 | Rainbow Team 3 | 107.670 |
25 | Grange Team | 103.818 |
Womens Artistic Level 4 Under 11 | ||
1 | Nadia Team | 139.777 |
2 | Carrigaline Team | 134.561 |
3 | Excel Team | 133.885 |
4 | Old Bawn Blue Team | 133.447 |
5 | Arabian Team | 133.367 |
6 | Coolmine Team | 128.291 |
7 | Old Bawn Pink team | 128.075 |
8 | Phoenix Team | 126.641 |
9 | Dungarvan Team | 126.285 |
10 | Cobra Team | 125.843 |
11 | Limerick Team | 125.768 |
12 | Athlone Team | 122.660 |
13 | Trojan Team | 122.562 |
14 | Waterford Team | 119.795 |
15 | NPGA Team | 117.755 |
16 | Mountmellick Team | 116.455 |
17 | Grange Team | 101.568 |
18 | Portloaise Team | 81.014 |
Womens Artistic Level 4 Over 11 | ||
1 | Limerick Team | 127.201 |
2 | Carrigaline Team | 126.533 |
3 | Old Bawn Team | 126.334 |
4 | Aerials Team | 124.284 |
5 | Portlaoise Team | 124.234 |
6 | Nadia Team | 123.386 |
7 | Waterford Team | 121.068 |
8 | Janz Team | 120.201 |
9 | Excel Team | 120.082 |
10 | Dungarvan Team | 119.302 |
11 | Phoenix Team | 119.302 |
12 | NPGA Team | 117.519 |
13 | Grange Team | 113.984 |
14 | Mountmellick Team | 106.035 |
Womens Artistic Level 5 Under 12 | ||
1 | Arabian Team | 133.085 |
2 | NPGA Team B | 132.185 |
3 | NPGA Team A | 130.300 |
4 | DP Team | 129.604 |
5 | Carrigaline Team | 128.104 |
6 | Old Bawn Team | 124.588 |
7 | Waterford Team | 122.253 |
8 | Portlaoise Team | 122.019 |
9 | Janz Team | 115.899 |
Womens Artistic Level 5 Over 12 | ||
1 | Carrigaline Team | 128.084 |
2 | Dungarvan Team | 124.017 |
3 | NPGA Team | 120.151 |
4 | Limerick Team | 119.967 |
5 | Aerials Team | 119.752 |
6 | Grange Team A | 107.050 |
7 | Grange Team B | 104.417 |
Report
The Gymnastics Ireland Women’s Artistic National Series was held overthe weekend of 9th to 10th November 2019, with Excel Team winning four of the Team Events, Carrigaline Team winning five, Renmore Team two, and Nadia Team, Arabian Team, Leap Team, KIlkenny Team, Limerick team and Old Bawn Team winning one each.
In all 217 teams entered the various Age Groups and Categories. Renmore Team won the FIG (Federation of International Gymastics) Category, ahead of Salto Team and Janz Team. Excel won the 3-5 Plus, 6-8 Plus, Advanced and Intermediate Categories. Carrigalines wins all came in the Level 2A to Level 5 Categories, as did all the other Team victories for Renmore Team, Nadia Team, Arabian Team, Kilkenny Team, Limerick Team and Old Bawn Team.
References
Logos
[1] Gymnatics Ireland (2018) GI_NS_Logo [Internet] Available from: https://gymnasticsirelandscores.com/wp-content/uploads/2018/10/GI_NS_Logo.jpg [Accessed 13 October 2020]
Websites
[2] Gymnastics Ireland (2019) Womens Team Results 2019 [Internet] Available from: https://gymnasticsirelandscores.com/womens-team-results/ [Accessed 13 October 2020]
Acknowledgements
Thanks to Nicola Dowling.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 13 October 2020
(c) Copyright Enda Mulcahy and Eirball 2019-2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.