LFL US 2013
Team | P | W | L | T | PF | PA | Pct |
EASTERN CONFERENCE | |||||||
Northeastern Division | |||||||
*Baltimore Charm | 4 | 3 | 1 | 0 | 68 | 70 | .750 |
*Philadelphia Passion | 4 | 2 | 1 | 1 | 73 | 65 | .625 |
Cleveland Crush | 4 | 1 | 3 | 0 | 96 | 106 | .250 |
Southeastern Division | |||||||
*Atlanta Steam | 4 | 2 | 1 | 1 | 91 | 94 | .625 |
Jacksonville Breeze | 4 | 2 | 2 | 0 | 94 | 41 | .500 |
Omaha Heart | 4 | 1 | 3 | 0 | 20 | 66 | .250 |
WESTERN CONFERENCE | |||||||
Pacific Division | |||||||
*Seattle Mist | 4 | 4 | 0 | 0 | 169 | 70 | 1.000 |
*Los Angeles Temptation | 4 | 2 | 1 | 1 | 93 | 68 | .625 |
Las Vegas Sin | 4 | 1 | 3 | 0 | 92 | 160 | .250 |
Midwestern Division | |||||||
*Chicago Bliss | 4 | 3 | 1 | 0 | 60 | 44 | .750 |
Green Bay Chill | 4 | 1 | 3 | 0 | 126 | 130 | .250 |
Minnesota Valkyrie | 4 | 0 | 3 | 1 | 20 | 103 | .125 |
Reference: [1]
D | Divisional Playoff | |||
17.08.13 | Atlanta Steam | 20 | Philadelphia Passion | 28 |
17.08.13 | Chicago Bliss | 19 | Los Angeles Temptation | 12 |
Conference Championships | ||||
24.08.13 | Baltimore Charm | 19 | Philadelphia Passion | 20 |
24.08.13 | Seattle Mist | 14 | Chicago Bliss | 31 |
Legends Cup 2013 | Orleans Arena, Las Vegas | |||
01.09.13 | Philadelphia Passion | 14 | Chicago Bliss | 33 |
Reference: [2][3]
LFL US 2014
Team | P | W | L | T | PF | PA | Pct |
Eastern Conference | |||||||
*Atlanta Steam | 5 | 3 | 1 | 1 | 98 | 69 | .700 |
*Jacksonville Breeze | 4 | 2 | 1 | 1 | 66 | 32 | .625 |
Omaha Heart | 4 | 2 | 2 | 0 | 63 | 57 | .500 |
Baltimore Charm | 4 | 1 | 2 | 1 | 78 | 73 | .375 |
Toledo Crush | 4 | 0 | 3 | 1 | 40 | 145 | .125 |
Western Conference | |||||||
*Chicago Bliss | 6 | 5 | 0 | 1 | 182 | 110 | .917 |
Seattle Mist | 4 | 2 | 1 | 1 | 113 | 112 | 625 |
*Los Angeles Temptation | 5 | 2 | 2 | 1 | 111 | 91 | .500 |
Las Vegas Sin | 4 | 1 | 3 | 0 | 84 | 122 | .250 |
Green Bay Chill | 4 | 0 | 3 | 1 | 55 | 104 | .125 |
Reference: [4]
Conference Championships | ||||
23.08.14 | Chicago Bliss | 40 | Los Angeles Temptation | 12 |
16.08.14 | Atlanta Steam | 20 | Jacksonville Breeze | 12 |
Legends Cup 2014 | Citizens Arena, Ontario, CA | |||
06.09.14 | Atlanta Steam | 18 | Chicago Bliss | 24 |
Reference: [5]
LFL US 2015
Team | P | W | L | T | PF | PA | Pct |
Eastern Conference | |||||||
*Chicago Bliss | 7 | 6 | 1 | 0 | 233 | 70 | .857 |
*Atlanta Steam | 6 | 3 | 3 | 0 | 255 | 110 | .500 |
Omaha Heart | 6 | 0 | 6 | 0 | 13 | 327 | .000 |
Western Conference | |||||||
*Seattle Mist | 8 | 6 | 1 | 1 | 217 | 143 | .857 |
*Los Angeles Temptation | 7 | 3 | 3 | 1 | 154 | 133 | .500 |
Las Vegas Sin | 6 | 0 | 4 | 2 | 83 | 185 | .167 |
Reference: [6]
Conference Championships | ||||
15.08.15 | Chicago Bliss | 41 | Atlanta Steam | 6 |
15.08.15 | Los Angeles Temptation | 24 | Seattle Mist | 28 |
Legends Cup 2015 | Showare Center, Kent, WA | |||
23.08.15 | Seattle Mist | 27 | Chicago Bliss | 21 |
Reference: [7]
LFL US 2016
Team | P | W | L | T | PF | PA | Pct |
Eastern Conference | |||||||
*Chicago Bliss | 6 | 5 | 1 | 0 | 264 | 129 | .833 |
*Atlanta Steam | 5 | 1 | 3 | 1 | 160 | 102 | .300 |
Omaha Heart | 4 | 1 | 3 | 0 | 38 | 236 | .250 |
New England Liberty | 4 | 0 | 3 | 1 | 34 | 138 | .125 |
Western Conference | |||||||
*Seattle Mist | 6 | 4 | 2 | 0 | 194 | 111 | .833 |
*Dallas Desire | 5 | 3 | 2 | 0 | 197 | 116 | .600 |
Los Angeles Temptation | 4 | 3 | 1 | 0 | 127 | 110 | .750 |
Austin Acoustic | 4 | 1 | 3 | 0 | 88 | 160 | .250 |
Reference: [8]
Championships | ||||
20.08.16 | Chicago Bliss | 30 | Atlanta Steam | 25 |
20.08.16 | Seattle Mist | 44 | Dallas Desire | 6 |
Legends Cup 2016 | ||||
27.08.16 | Seattle Mist | 26 | Chicago Bliss | 31 |
Reference: [9]
LFL US 2017
Team | P | W | L | T | PF | PA | Pct |
Eastern Conference | |||||||
*Chicago Bliss | 5 | 4 | 1 | 0 | 259 | 47 | .800 |
*Atlanta Steam | 6 | 3 | 3 | 0 | 206 | 150 | .500 |
Pittsburgh Rebellion | 4 | 1 | 3 | 0 | 56 | 144 | .250 |
Omaha Heart | 4 | 1 | 3 | 0 | 60 | 166 | .250 |
Western Conference | |||||||
*Seattle Mist | 6 | 6 | 0 | 0 | 378 | 73 | 1.000 |
*Los Angeles Temptation | 5 | 4 | 1 | 0 | 202 | 82 | .800 |
Austin Acoustic | 4 | 0 | 4 | 0 | 91 | 231 | .000 |
Denver Dream | 4 | 0 | 4 | 0 | 6 | 363 | .000 |
Reference: [10]
Conference Championships | ||||
20.08.17 | Seattle Mist | 28 | Los Angeles Temptation | 13 |
20.08.17 | Chicago Bliss | 6 | Atlanta Steam | 14 |
Legends Cup 2017 | Citizens Bank Arena, Ontario, CA | |||
03.09.17 | Seattle Mist | 38 | Atlanta Steam | 28 |
Reference: [11]
LFL US 2018
Team | P | W | L | T | PF | PA | Pct |
Eastern Conference | |||||||
*Chicago Bliss | 6 | 6 | 0 | 0 | 233 | 83 | 1.000 |
*Nashville Knights | 5 | 4 | 1 | 0 | 274 | 88 | .800 |
Atlanta Steam | 4 | 2 | 2 | 0 | 132 | 127 | .500 |
Omaha Heart | 4 | 2 | 2 | 0 | 33 | 183 | .500 |
Western Conference | |||||||
*Austin Acoustic | 6 | 3 | 3 | 0 | 137 | 166 | .500 |
Seattle Mist | 4 | 1 | 3 | 0 | 125 | 153 | .250 |
*Los Angeles Temptation | 5 | 1 | 4 | 0 | 112 | 117 | .200 |
Denver Dream | 4 | 0 | 4 | 0 | 54 | 171 | .000 |
Reference: [12]
Conference Championships | ||||
25.08.18 | Austin Acoustic | 32 | Los Angeles Temptation | 30 |
25.08.18 | Nashville Knights | 6 | Chicago Bliss | 18 |
Legends Cup 2018 | H-E-B Center, Cedar Park, TX | |||
08.09.18 | Chicago Bliss | 28 | Austin Acoustic | 20 |
Reference: [13][14][15]
LFL US 2019
P | W | L | T | PF | PA | Pct | |
Eastern Conference | |||||||
*Atlanta Steam | 5 | 3 | 2 | 0 | 157 | 109 | .600 |
Nashville Knights | 4 | 2 | 2 | 0 | 65 | 87 | .500 |
Omaha Heart | 4 | 2 | 2 | 0 | 101 | 158 | .500 |
Chicago Bliss | 4 | 0 | 4 | 0 | 47 | 106 | .000 |
Western Conference | |||||||
**Seattle Mist | 6 | 5 | 1 | 0 | 303 | 117 | .833 |
*Austin Acoustic | 5 | 4 | 1 | 0 | 156 | 125 | .800 |
*Los Angeles Temptation | 6 | 3 | 3 | 0 | 185 | 212 | .500 |
Denver Dream | 4 | 0 | 4 | 0 | 65 | 155 | .000 |
Reference: Compiled from: [1][3] Note: Playoff Results Count in Standings / ** Legends Cup 2019 Champions / * Qualify for Playoffs
Date | Home Team | Away Team | ||
LFL Playoffs | Toyota Arena, Ontario, CA | |||
24.08.2019 | Austin Acoustic | 29 | Los Angeles Temptation | 39 |
24.08.2019 | Seattle Mist | 38 | Atlanta Steam | 14 |
LFL Legends Cup 2019 | Accesso Showare Center, Kent, WA | |||
14.09.2019 | Seattle Mist | 56 | Los Angeles Temptation | 20 |
Reference: [2]
Report
Following claims of sexism the Lingerie Football League ditched the Lingerie Kit the Women had to wear and adopted shorts and crop-tops, changing its name to the Legends Football League in the process.
The newly-named Legends Cup was won in 2013 by Chicago Bliss, 33-14 over Philadelphia Passion. They won again the following year, 24-18 over Atlanta Steam. They were unable to win three-in-a-row however, losing the 2015 Cup 27-21 to Seattle Mist, before gaing revenge in Legends Cup 2016, beating the same opposition 31-26.
The 2017 edition of the Legends Cup went back to Seattle with the Mist defeating Atlanta Steam 38-28, before Chicago Bliss became the winningest team in Legends Cup History with victory in the 2019 Legends Cup, defeating Austin Acoustic 28-20
References:
Websites:
[1] Legends Football League US (2013) 2013 Standings [Internet] Available from: https://web.archive.org/web/20130826190354/http://www.lflus.com/standings [Accessed 19 March 2019]
[2] Legends Football League US (2013) 2013 Schedule [Internet] Available from: https://web.archive.org/web/20130927191603/http://www.lflus.com/schedule [Accessed 19 March 2019]
[3] Legends Football League US (2013) Unfortunately for Passion, History Does not Repeat Itself [Internet] Available from: https://www.lfl360.com/lfl-north-america/usa/passion-history-repeat/ [Accessed 19 March 2019]
[4] Legends Football League US (2013) 2014 Standings [Internet] Available from: https://web.archive.org/web/20141028232802/http://www.lflus.com/standings [Accessed 19 March 2019]
[5] Legends Football League US (2013) 2014 Schedule [Internet] Available from: https://web.archive.org/web/20141026212957/http://www.lflus.com/schedule [Accessed 19 March 2019]
[6] Legends Football League US (2013) 2015 Standings [Internet] Available from: https://web.archive.org/web/20151025065405/http://www.lflus.com/standings [Accessed 19 March 2019]
[7] Legends Football League US (2013) 2015 Schedule [Internet] Available from: https://web.archive.org/web/20151023025851/http://www.lflus.com/schedule [Accessed 19 March 2019]
[8] Legends Football League US (2013) 2016 Standings [Internet] Available from: https://web.archive.org/web/20160928161149/http://www.lflus.com/standings [Accessed 19 March 2019]
[9] Legends Football League US (2013) 2016 Schedule [Internet] Available from: https://web.archive.org/web/20160930084040/http://www.lflus.com/schedule [Accessed 19 March 2019]
[10] Legends Football League US (2013) 2017 Standings [Internet] Available from: https://web.archive.org/web/20170927134723/http://www.lflus.com/standings [Accessed 19 March 2019]
[11] Legends Football League US (2013) 2017 Schedule [Internet] Available from: https://web.archive.org/web/20171002082933/http://www.lflus.com/schedule [Accessed 19 March 2019]
[12] Legends Football League US (2013) 2018 Standings [Internet] Available from: https://lflus.com/standings [Accessed 19 March 2019]
[13] Legends Football League US (2013) 2018 Schedule [Internet] Available from: https://web.archive.org/web/20180907141133/https://lflus.com/schedule[Accessed 19 March 2019]
[14] Legends Football League US (2013) Knights Blissful Inaugural Season, Comes to an End with 18-6 Loss to Chicago[Internet] Available from: https://www.lfl360.com/lfl-north-america/usa/nashville-knights-usa/knights-blissful-inaugural-season-comes-to-an-end-with-18-6-loss-to-chicago/ [Accessed 19 March 2019]
[15] Legends Football League US (2013) Chicago Bliss Become Winnigest Team in History with 28-20 Legends Cup win over Austin Acoustic [Internet] Available from: https://www.lfl360.com/lfl-north-america/usa/chicago-bliss/chicago-bliss-become-winningest-team-in-history-with-28-20-legends-cup-win-over-austin-acoustic/ [Accessed 19 March 2019]
[16] Legends Football League (US) (2019) 2019 Standings [Internet] Available from: https://lflus.com/standings [Accessed 15 September 2019]
[17] Legends Football League (US) (2019) Schedule 2019 Standings [Internet] Available from: https://lflus.com/schedule [Accessed 15 September 2019]
Media
[18] Legends Football League | You Tube Channel (2019) LFL | 2019 Season | Legends Cup | Los Angeles Temptation vs Seattle Mist [Final Score LA 20 Sea 56 @1:30:29 | Premiered 14 September 2019 [Internet] Available from: https://www.youtube.com/watch?time_continue=5436&v=lEt-L0wpDHQ [Accessed 15 September 2019]
Images
[19] 1000 Logos (2018) Legends Football League Logo {Internet] Available from: https://1000logos.net/wp-content/uploads/2018/10/LFL-logo.png [Accessed 24 January 2020]
[20] Photo by Gerardo Aguilera on Pexels.com [Last Accessed 4 May 2021]
Acknowledgements
Thanks to Fiona Corrigan, Aisling Delaney & Larissa McCloyne.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 4 May 2021
(c) Copyright Enda Mulcahy and Eirball 2020-21
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.