Final Standings
Pos | Team | City | Country | Score |
1 | Rigor Mortis | Berlin | Germany | 9 |
2 | Zonenkinder | Jena | Germany | 8 |
3 | HaWu AllstarZ | Gevelsberg | Germany | 8 |
4 | Peters Pawns | Oerlinghausen | Germany | 6 |
5 | The Fellowship | Murcia | Spain | 8 |
6 | Bob Jugger | Karlsruhe | Germany | 6 |
7 | Anima Equorem | Halle Saale | Germany | 7 |
8 | Schergen von Monasteria | Muenster | Germany | 6 |
9 | Setanta | Dublin | Ireland | 8 |
10 | Munich Monks | Muenchen | Germany | 8 |
11 | Flying JUGGmen Bonn | Bonn | Germany | 6 |
12 | Fischkoppkrieger | Kiel | Germany | 5 |
13 | Die Verstoerten Zernichter | Wuerzburg | Germany | 7 |
14 | Pompfritz | Wuppertal | Germany | 6 |
15 | Jugglers Jugg | Halle Saale | Germany | 5 |
16 | Redbacks | Brisbane | Australia | 4 |
17 | Lokomotive Black Ninja | Goettingen | Germany | 7 |
18 | Hobbiz | Heidelberg | Germany | 6 |
19 | Gruenanlagen Guerilla | Berlin | Germany | 6 |
20 | Die Leere Menge | Griefswald | Germany | 5 |
21 | Falco jugger | Berlin | Germany | 6 |
22 | Amazonenkinder | Jena | Germany | 5 |
23 | Chimaera Brunsviga | Braunshweig | Germany | 5 |
24 | Gossenhauer | Freiburg | Germany | 4 |
25 | Lahveilchen Giessen | Giessen | Germany | 6 |
26 | Hobbiz Kekse | Heidelberg | Germany | 7 |
27 | Keulen Eulen | Saarbruecken | Germany | 4 |
28 | Cranium ex Machina | Hamburg | Germany | 5 |
29 | Blue Fangs | Frankfurt (Oder) | Germany | 7 |
30 | Waldmeister | Lollar | Germany | 4 |
31 | Die Goldenen Reiter | Dresden | Germany | 4 |
32 | Dead Rabbits | Lorsch | Germany | 2 |
33 | G-Hill Boars | Riga | Latvia | 5 |
34 | Second Cubs | Targu Mures | Romania | 5 |
35 | Jugger Helden Bamberg | Bamberg | Germany | 5 |
36 | Galdenvoegel | Bayreuth | Germany | 2 |
37 | Leipziger Nachtwache | Leipzig | Germany | 5 |
38 | Living Undeads | Hannover | Germany | 2 |
39 | The JAAguars | America | USA | 4 |
40 | Problemkinder | Stuttgart | Germany | 4 |
41 | Die Kuhdorf Vereinigung | Liebenscheid | Germany | 5 |
42 | Second Cubs 2 | Targu Mures | Romania | 2 |
43 | Rampage (Ireland) | Dublin | Ireland | 4 |
44 | Jugger Vienna | Wien | Austria | 3 |
45 | Skull! | Berlin | Germany | 6 |
46 | Jugger Asylum | Bendorf | Germany | 3 |
47 | Cervisia Ultima | Duisburg | Germany | 4 |
48 | Schergen von Monasteria 2.0 | Muenster | Germany | 1 |
49 | Ehrengarde | Speyer | Germany | 4 |
50 | Flying Huggmen | Bonn | Germany | 3 |
51 | Flossenhauer | Freiburg | Germany | 3 |
52 | Redbacks II | Canberra | Australia | 1 |
53 | Two Towers | Vilnius | Lithuania | 3 |
54 | Jugg the Ripper | Hagen | Germany | 4 |
55 | Blutgraetsche | Luebeck | Germany | 3 |
56 | NLG | Lauffen em Neckar | Germany | 3 |
57 | SpVgg Rasenschach | Rethwisch | Germany | 3 |
58 | Die deren Name nicht genannt werden darf | Neubiberg | Germany | 3 |
59 | Mainzer Marodeure | Mainz | Germany | 2 |
60 | 1. Jugger Club | Erlangen | Germany | 0 |
Cologne Raptors | Koeln | Germany | 1 |
Report
Ireland’s Setanta from Dublin finished 9th out of 61 teams in the Jugger League World Club Championship in 2018, winning 8 of their matches, only the Champions Rigor Mortis from Berlin in Germany won more with 9 wins. Setanta were also the second best team from outside of Germany after The Fellowship from Murcia in Spain who finished fifth. In all 50 of the 61 teams entered were from Germany, with Austria, Latvia, Lithuania, Romania, Australia, USA also represented. Ireland’s second team in the tournament Rampage finished 43rd with four wins.
About Jugger
Jugger is like a cross between American Football and Medieval Combat. It is a team Sport where the objective is to get a skull from the middle of the field into a zone at the opposing teams end. There are five players on each team, four of whom are paired off fightning each other with padded weapons such as swords.
When a player is ‘killed’ in these fights he has to kneel down and is out of the game for that particular round. The Fifth person is the Qwick. His job is to get the skull from the middle of the field past the opposing Qwick into a zone at their opponents endzone. He can only advance the skull once the other teams fighters are all dead. The team which scores the most skull touchdowns is the winner. [References: 3]
References
Logos
[1] Jugger League (2021) liga [Internet] Available from: https://turniere.jugger.org/style/liga.png [Accessed 13 June 2021]
Websites
[2] Jugger League (2018) World Club Championship 2018 Results [Internet] Available from: https://turniere.jugger.org/tournament.result.php?id=412 [Accessed 30 July 2017]
[3] Jugger Ireland (2017) What is Jugger? [Internet] Available from: http://www.juggerireland.com/what-is-jugger/ [Accessed 30 July 2017]
Images
[4] Picture Credit: Photo by Chait Goli on Pexels.com
Acknowledgements
Thanks to Grant Farrell and Caoilfhionn Nic Fhearai.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 19 September 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.