Dublin, March 2019
Medal Winners Girls
Grade | Gold | Silver | Bronze |
KU00 Girls Kumite 6/7 Years | Thia Hannigan (3 Rivers) | Kayley O’Reilly (IKKU) | Sophia Carroll (IKKU) Victoria Harte (Kaizen Ireland) |
KU01 Girls Kumite 8/9 Years -29 KG | Ellen Oldrey (Kaizen Ireland) | Sarah Gordon (IKKU) | |
KU02 Girls Kumite 8/9 Years +29 KG | Kathlyn Conway (IKKU) | Tammy Porter (3 Rivers) | Ciara Kasco (IKKU) Kaitlin Quinn (IKKU) |
KU03 Girls Kumite 10-11 Years -33 Kg | Asha Reen (Kaizen Ireland) | Lola Shortt (Kaizen Ireland) | Lucy Mulhern (IKKU) Tam Roche (Pat Rockett MA Waterford) |
KU04 Girls Kumite 10-11 Years +33Kg | Keri Robert-Shaw (Yamakai) Scotland | Lauren Wallace (3 Rivers) | Kate Hilliard (IKKU) Kodi Connolly (3 Rivers) |
KU05 Girls Kumite 12-13 Years -42 Kg | Lily Sheeran (IKKU) | Megan Flynn (IKKU) | Jessica Quinn (IKKU) Kamile Uogalaite (IKKU) |
KU06 Girls Kumite 12-13 Years +42 Kg | Ava Clare (Kaizen Ireland) | Sadhbh O’Brien (Ireland Wadokai KA) | Hannah O’Mahoney (Zanshin Karate Portarlington) Marsi Uwaeme (Ireland Wadokai KA) |
Medal Winners Boys
Grade | Gold | Silver | Bronze |
KU00 Boys Kumite 6/7 Years | Tiernan Donaghy (Claudy KC) | Mason Wallace (WSKF Ireland) | White Bailey (WIKF Ireland) Marc O’Brien (WSKF Ireland) |
KU07 Boys Kumite 8-9 Years -29 Kg | Harry Young (IKKU) | Josh O’Callaghan (IKKU) | Scott Farrell (WIKF Ireland) |
KU08 Boys Kumite 8-9 Years +29 Kg | Eoin Crawford (3 Rivers) | Conan O’Muircheartaigh (Kaizen Ireland) | Ryan Hilliard (IKKU) |
KU09 Boys Kumite 10-11 Years -34 Kg | Cathal Kelly (IKKU) | Tomas Kelly (IKKU) | Davin Coleman (IKKU) Sean Phelan (WSKF) |
KU10 Boys Kumite 10-11 Years +34 Kg | Daniel Smith (Kaizen Ireland) | Mark Doherty (3 Rivers) | Conor Gordon (IKKU) Michael Trant (Kaizen Ireland) |
KU11 Boys Kumite 12-13 Years -42 Kg | Vlad Bunduchi (Ireland Wadokai KA) | Phoenix Banh (Yamakai) Scotland | Sonny Walsh (Ireland Wadokai KA) Dylan Wallace (WSKF Ireland) |
KU12 Boys Kumite 12-13 Years +42 Kg | Leigh O’Sullivan (WSKF Ireland) | Tuan Power (IKKU) | Eoin Danskin (Yamakai) Sco |
Medal Winners Female
Grade | Gold | Silver | Bronze |
KU13 Female Cadet Kumite -47 Kg | Ashling Corkery (IKKU) | Aoife Cleary (IKKU) | Emma Gibbons (IKKU) Lynda Gahan (Pat Rockett MA Waterford) |
KU14 Female Cadet Kumite -54 Kg | Clodagh Cullen (Pat Rockett MA Waterford) | Emma Dolan (3 Rivers) | Simone Tonnar (Yamakai) Scotland |
KU15 Female Cadet Kumite +54 Kg | Natasha Doherty (3 Rivers) | Kelly Kenna (WSKF Ireland) | Brianna Heylmann (Pat Rockett MA Waterford) Zoe McDermott (WSKF Ireland) |
KU18 Female Junior Kumite -59 Kg | Katelyn Kenny (WSKF Ireland) | Ayla O’Sullivan (IKKU) | Kate Mulhern (IKKU) Jessie O’Reilly (IKKU) |
KU19 Female Junior Kumite +59 Kg | Rachel Murphy (IKKU) | Jessica Cotter (IKKU) | Erin Kerrigan (Claudy KC) |
Medal Winners Male
Grade | Gold | Silver | Bronze |
KU20 Male Cadet Kumite -52 Kg | Anthony Kelly (IKKU) | Jack Donaghey (Strabane Shotokan) | Danny Byrne (WIKF Ireland) Ryan Coleman (IKKU) |
KU21 Male Cadet Kumite -57 Kg | Logan Chilton (Yamakai) Scotland | Milo Crean (WIKF Ireland Nth | Ali Ahmed (Welsh Karate Kai) Wales Paddy O’Brien (IKKU) |
KU22 Male Cadet Kumite -63 Kg | Anes Chaal (Kaizen ireland) | Ryan Durning (Ireland Wadokai KA) | Rian Fitzpatrick (WSKF Ireland) Yasser Labreche (Kaizen Ireland) |
KU24 Male Cadet Kumite +70 Kg | Harry Barham (IKKU) | Lee Sheridan (WSKF Ireland) | Quinlan Maye (Ireland Wadokai KA) Cathal Breathnach (Kaizen Ireland) |
KU26 Male Junior Kumite -61 Kg | Hiue Power (IKKU) | David Gannon (WSKF Ireland) | Reece Mabe (Welsh Karate Kai) Wales David Crilly (IKKU) |
KU27 Male Junior Kumite +61 Kg | Kacper Askuntowicz (IKKU) | James Renehan (WSKF Ireland) | Ciaran Curry (Claudy KC) |
Medal Winners Female Senior
Grade | Gold | Silver | Bronze |
KU31 Female Senior Kumite +61 Kg | Shauna Mullaney (IKKU) | Aoife Kelly (Ireland Wadokai KA) | Karolina Askuntowicz (IKKU) Caradh O’Donovan (IKKU) |
KU33 Female Senior Kumite +61 Kg | Justyne Collins (IKKU) | Lauren Duffy (IKKU) | Rowen O’Hara (Saggart KC) Laoise Geaney (IKKU) |
Medal Winners Male Senior
Grade | Gold | Silver | Gold |
KU35 Male Senior Kumite -67 Kg | Conor O’Sullivan (WSKF Ireland) | Ruadhri Collins (IKKU) | Conor Doherty (Claudy KC) David Gahan (Pat Rockett MA Waterford) |
KU36 Male Senior Kumite -75 Kg | Greg Macauley (Yamakai) Scotland | Sam Wheeldon (WSKF Ireland) | Reece Owens (WIKF Ireland) David O’Donnell (Ireland Wadokai KA) |
KU39 Male Veteran Kumite | Eamonn Yore (Ireland Wadokai KA) | Paul Barham (IKKU) | |
KU40 Male Senior Novice | Rory O’Riordan (IKKU) | Paul Carroll (IKKU) | Michael Walsh (IKKU) |
Note: Club in parentheses ( ). All Ireland except where indicated in Italics.
Report
The Irish Kenpo Karate Union Open 2019, held in Dublin featured fighters from Scorland (Yamakai) and Wales (Welsh Karate Kai) as well as Ireland.
In the Girls Kumite, Kaizen Ireland won three Gold Medals, IKKU took two Gold Medals, and 3 Rivers and Yamakai (Scotland) one each. In the Boys Kumite, IKKU won two Gold Medals with 5 Clubs winning one each (Kaizen Ireland, Wadokai Ireland Karate Association, WSKF Ireland, 3 Rivers and Claudy Karate Club).
The Female Cadet to Junior Section saw two of the five Gold Medals go to IKKU, with WSKF Ireland, Pat Rockett Martial Arts Waterford and 3 Rivers obtaining one each. In the Male Cadet to Junior Section IKKU won four Gold Medals, Yamakai from Scotland won one and Kaizen Ireland one.
The Senior Female Gold Medals both went to IKKU (Shauna Mullaney and Justyne Collins), while in the Male Senior Conor O’Sullivan (WSKF Ireland) and Greg Macauley (Yamakai – Scotland) took the two Gold Medals. In the Male Senior Novice there was one Gold Medal on Offer, won by Rory O’Riordan IKKU), and in the Male Veteran, Eamonn Yore (Ireland Wadokai Kartate Association) took the one Gold Medal on offer.
References:
Logos
[1] Irish Kenpo Karate Union Facebook (2020) Profile Picture, April 29, 2010 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/27966_117052458316629_1228939_n.jpg?_nc_cat=107&_nc_sid=09cbfe&_nc_ohc=pUsAvuOPlC8AX8lJves&_nc_ht=scontent-dub4-1.xx&oh=132693c91df5082422f88b91de118a9b&oe=5FA0B128 [Accessed 5 October 2020]
Websites
[2] IKKU (2020)Dublin Open 2019 [Internet] Available from: https://www.sportdata.org/karate/set-online/popup_main.php?popup_action=results&vernr=3973&active_menu=calendar [Accessed 5 October 2020]
Acknowledgements
Thanks to John Wills, John Morahan, John Kane and Louise Wills (nee Kenny).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.