League Table
P | W | D | L | F | A | Pts | |
B1 | |||||||
**Coolock | 8 | 6 | 0 | 2 | 36 | 12 | 36 |
Taney | 8 | 6 | 0 | 2 | 36 | 12 | 36 |
Whitechurch | 8 | 6 | 0 | 2 | 32 | 16 | 32 |
Kill o’the Grange | 8 | 2 | 0 | 6 | 12 | 36 | 12 |
Monkstown | 8 | 0 | 0 | 8 | 4 | 44 | 4 |
B2 | |||||||
*Dalkey | 8 | 8 | 0 | 0 | 42 | 6 | 42 |
Greystones | 8 | 4 | 1 | 3 | 25 | 23 | 25 |
Harold’s Cross | 8 | 3 | 0 | 5 | 22 | 26 | 22 |
St. Thomas’s | 8 | 2 | 0 | 6 | 18 | 30 | 18 |
Dundrum Methodist | 8 | 2 | 1 | 5 | 13 | 35 | 13 |
B3 | |||||||
*Leeson Park | 6 | 3 | 1 | 2 | 22 | 14 | 22 |
Zion | 6 | 3 | 1 | 2 | 18 | 18 | 18 |
Lucan & Leixlip | 6 | 3 | 1 | 2 | 17 | 19 | 17 |
Rathfarnham | 6 | 1 | 1 | 4 | 15 | 21 | 15 |
Playoffs: ** Qualify for Final / * Qualify for Semi-Final / Coolock finish first in Section B1 based on Total Shots (403 v 349) |
Semi-Finals & Final
Semi-Final | ||||
Dalkey | 31 | Leeson Park | 42 | |
Final | ||||
Coolock | 40 | Leeson Park | 36 |
Results Grid
B1 | Coolk | KotG | Monk | Taney | Whtch | |
Coolock | Points
Shots | — | 6-0
70-26 | 6-0
59-19 | 6-0
55-20 | 6-0
44-26 |
Kill o’the Grange | Points
Shots | 2-4
31-49 | — | 6-0
40-28 | 0-6
26-43 | 0-6
26-43 |
Monkstown | Points
Shots | 0-6
24-66 | 2-4
23-48 | — | 0-6
26-38 | 2-4
30-39 |
Taney | Points
Shots | 6-0
53-28 | 6-0
54-21 | 6-0
58-9 | — | 6-0
47-29 |
Whitechurch | Points
Shots | 4-2
43-32 | 6-0
53-28 | 6-0
59-13 | 6-0
52-36 | — |
B2 | Dalk | DndM | Grey | HrlC | St.T | |
Dalkey | Points
Shots | — | 6-0
52-14 | 6-0
42-29 | 4-2
32-30 | 6-0
48-18 |
Dundrum Methodist | Points
Shots | 2-4
28-42 | — | 3-3
34-34 | 4-2
40-28 | 4-2
42-30 |
Greystones | Points
Shots | 0-6
23-57 | 6-0
46-32 | — | 6-0
40-29 | 6-0
49-31 |
Harold’s Cross | Points
Shots | 2-4
43-44 | 6-0
57-18 | 2-4
33-37 | — | 4-2
41-32 |
St. Thomas’s | Points
Shots | 0-6
32-48 | 6-0
55-25 | 6-0
54-27 | 2-4
33-36 | — |
B3 | LsnP | L&L | Rath | Zion | |
Leeson Park | Points
Shots | — | 3-3
40-40 | 4-2
42-35 | 6-0
59-25 |
Lucan & Leixlip | Points
Shots | 0-6
37-43 | — | 4-2
48-27 | 6-0
55-32 |
Rathfarnham | Points
Shots | 4-2
35-33 | 2-4
34-37 | — | 3-3
32-32 |
Zion | Points
Shots | 5-1
43-34 | 6-0
49-20 | 4-2
40-39 | — |
Websites
Dublin & District United Churches Indoor Bowling Association (2017) McIlwaine Cup Competition 2016-17 [Internet] available from: http://dublinindoorbowling.com/wp-content/uploads/2016/09/Mcilwaine16-17.pdf [Accessed 25 June 2017]
Acknowledgements
Thanks to Brigid Kingston
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 1 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.