Stage 1 Rankings
FP | Name | FF | FS | DD | Row | NN | HH | AA | St1 Pts |
1 | Tia-Clair Toomey (Aus) | 1 3:40 | 1 313lb | 1 2:28 | 6T 3:21.30 | 3 18:26 | 16T 1:18 | 1 8:01 | 1 615 |
2 | Katrin Tanja Davidsdottir (Isl) | 12 4:56 | 27 230lb | 11 3:30 | 4 3:20.60 | 1 18.16 | 1 2.54 | 7 9:43 | 4 490 |
3 | Kari Pearce (USA) | 10 4:48 | 22 246lb | 4 2:40 | 19 3:30.20 | 8 19.46 | 2 2.13 | 8 9:46 | 5 451 |
4 | Haley Adams (USA) | 5 4:36 | 26 230lb | 12 3:40 | 6T 3:21.30 | 4 18:53 | 4T 1:59 | 4 9:19 | 3 497 |
5 | Brooke Wells (USA) | 3 4:28 | 10 275lb | 3 2:34 | 5 3:21.10 | 5 19.21 | 8 1:50 | 3 9:10 | 2 580 |
6 | Kristin Holte (Nor) | 13 5:01 | 14 267lb | 5 2:50 | 21 3:31.30 | 2 18:53 | 6 1:54 | 11 10:03 | 6 449 |
7 | Amanda Barnhart (USA) | 22 5:26 | 5 291lb | 7 3:17 | 2 3:17.40 | 14 20:49 | 13 1:24 | 10 10:01 | 7 446 |
8 | Kara Saunders (Aus) | 2 3:49 | 3 294lb | 20 4:21 | 13 3:23.30 | 13 20:47 | 22T 1:09 | 2 8:54 | 8 444 |
9 | Kristi Eramo Connell (USA) | 6 4:41 | 8 281 | 14 3:53 | 29 3:36.50 | 6 19.25 | 18 1:10 | 6 9:34 | 9 402 |
10 | Andrea Nisler (USA) | 16 5:16 | 6 287lb | 23 5:04 | 9T 3:21.30 | 7 19:41 | 14T 1:19 | 12 10:26 | 10 394 |
11 | Carol-Ann Reason-Thibault (Can) | 11 4:54 | 21 250lb | 2 2:31 | 22 3:32.10 | 12 20:40 | 19T 1:15 | 13 10:27 | 11 351 |
12 | Jamie Simmonds (NZL) | 7 4:42 | 13 270lb | 17T 4:10 | 25 3:33.90 | 11 20:37 | 12 1:26 | 15 10:39 | 12 346 |
13 | Dani Speegle (USA) | 25 5:50 | 4 293lb | 10 3:29 | 3 3:18.10 | 29 26:25 | 10 1.31 | 26 12:21 | 13 344 |
14 | Karin Freyova (Svk) | 23 5:45 | 11 275 | 27 6:41 | 1 3:15.80 | 20 21:49 | 16T 1:18 | 9 9:55 | 14 334 |
15 | Danielle Brandon (USA) | 19 5:21 | 23 244lb | 13 3:42 | 20 3:30.60 | 15 20:55 | 3 2:12 | 18 10:55 | 15 314 |
16 | Kristine Best (USA) | 4 4:33 | 7 283lb | 25 5:20 | 12 3:22.60 | 19 21.28 | 26 0:54 | 24 11:37 | 16 302 |
17 | Melina Rodriguez (Arg) | 8 4:45 | 9 275lb | 15 3:57 | 30 3:36.80 | 27 24.56 | 4T 1:59 | 26 12:55 | 17 298 |
18 | Gabriela Migala (Pol) | 17T 5:18 | 15 265lb | 19 4:17 | 17 3:29.40 | 10 20.36 | 19T 1:15 | 17 10:54 | 18 298 |
19 | Emma McQuaid (Irl) | 9 4:46 | 19 253lb | 8 3:22 | 24 3:33.60 | 18 21.14 | 21 1.10 | 22 11:11 | 19 283 |
20 | Bethany Shadburne (USA) | 15 5:13 | 25 238lb | 17T 4:10 | 14 3:26.00 | 9 20:06 | 11 1:27 | 29 18:44 | 20 283 |
21 | Ragnheidhur Sara Sigmundsdottir (Isl) | 27 5:54 | 18 255lb | 21 4:38 | 11 3:22.40 | 16 21.10 | 24 1:03 | 5 9:28 | 21 281 |
22 | Kendall Vincelette (USA) | 21 5:25 | 24 241lb | 6 3:11 | 26 3:35.70 | 17 21.13 | 22T 1:09 | 16 10:48 | 22 248 |
23 | Camilla Salomonsson Hellman (Swe) | 20 5:23 | 17 259lb | 26 5:47 | 16 3:27.60 | 21 22:11 | 14T 1:19 | 21 11:04 | 23 232 |
24 | Laura Horvath (Hun) | 24 5:47 | 12 275lb | 30 (cap+7) | 9T 3:21.60 | 24 23:53 | 25 0:55 | 14 10:29 | 24 228 |
25 | Samantha Briggs (UK) | 14 5:02 | 28 225 | 28 6:43 | 6T 3:21.30 | 25 24.02 | 27 0:49 | 19 10:56 | 25 203 |
26 | Laura Clifton (NZL) | 28 6:06 | 2 302lb | 29 9:01 | 18 3:29.50 | 22 22.25 | 30 0:34 | 20 10:58 | 26 201 |
27 | Andrea Solberg (Nor) | 26 5:52 | 30 215lb | 9 325lb | 23 3:33.40 | 26 24.55 | 7 1:53 | 30 19:38 | 27 194 |
28 | Harriet Roberts (NZL) | 29 6:26 | 29 223lb | 16 4:04 | 15 3:27.40 | 28 26.08 | 9 1:48 | 23 11:15 | 28 194 |
29 | Brooke Haas (USA) | 17T 5:18 | 20 253lb | 22 4:45 | 27 3:36.00 | 30 28.35 | 29 0:35 | 28 17:23 | 29 118 |
30 | Sanna Venäläinën (Fin) | 30 6:51 | 16 252lb | 24 5:09 | 28 3:36.20 | 23 23:06 | 28 0:41 | 27 14:13 | 30 109 |
Legend
FP = Final Position, FF = Friendly Fran, FS= 1RM Front Squat, DD = Damn Diane, Row = 1,000m Row, NN = Nasty Nancy, HH = Handstand Hold, AA = Awful Annie.
Report
Ireland’s Emma McQuaid finished 19th out of 30 contestants in the Cross-Fit Games in 2020, the World Championship in the sport of Fitness.
References
Logos
[1] Cross-Fit Games (2020) CFG20_Logo_TAG [Internet] Available from: https://games-assets.crossfit.com/s3fs-public/CFG20_Logo_TAG.png [Accessed 8 November 2020]
Websites
[2] Cross-Fit Games (2020) LEADERBOARD[2020][Women][Games][Overall] [Internet] Available from: https://games.crossfit.com/leaderboard/games/2020?division=2&sort=0 [Accessed 8 November 2020]
Images
[3] Cross-Fit Games (2020) 0acc8-P239442_6-184 [Internet] Available from: https://profilepicsbucket.crossfit.com/0acc8-P239442_6-184.jpg [Accessed 8 November 2020]
Acknowledgements
Thanks to Rachel Croke.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 15 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020.
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.