NFL Ireland 2015
P | W | L | T | PF | PA | Pct | |
*Discount Belicheck | 15 | 12 | 3 | 0 | 1845.72 | 1525.36 | .800 |
*Limerick Shams | 15 | 11 | 4 | 0 | 1766.44 | 1530.30 | .733 |
*Sligo 9ers | 15 | 9 | 6 | 0 | 1622.62 | 1542.12 | .600 |
*Elway of the Highway | 15 | 8 | 7 | 0 | 1580.10 | 1527.82 | .533 |
ShamRock ‘n Roll Tyrone | 15 | 7 | 8 | 0 | 1657.68 | 1490.32 | .467 |
Knocklyon Falcons | 15 | 7 | 8 | 0 | 1634.24 | 1680.78 | .467 |
Go canucks go | 15 | 7 | 8 | 0 | 1345.90 | 1548.50 | .467 |
Belfast Bullets | 15 | 7 | 8 | 0 | 1614.44 | 1586.26 | .467 |
Clare Crusaders | 15 | 6 | 9 | 0 | 1487.46 | 1599.46 | .400 |
giants | 15 | 1 | 14 | 0 | 1221.58 | 1765.26 | .067 |
Reference: [1]
Semi-Finals | |||
Discount Belicheck | 105.94 | Elway or the Highway | 46.32 |
Limerick Shams | 80.60 | Sligo 9ers | 165.78 |
3rd Place Game | |||
Elway of the Highway | 71.96 | Limerick Shams | 128.96 |
Championship | |||
Discount Belicheck | 107.36 | Sligo 9ers | 130.22 |
Reference: [2]
NFL Ireland 2016
P | W | L | T | PF | PA | Pct | |
*Limerick Shams | 15 | 12 | 3 | 0 | 1750.46 | 1451.42 | .800 |
*Thurles Titans | 15 | 11 | 4 | 0 | 1718.36 | 1398.00 | .733 |
*ShamRock ‘n Roll Allstars | 15 | 9 | 6 | 0 | 1703.32 | 1650.64 | .600 |
*Discount Belicheck | 15 | 9 | 6 | 0 | 1714.36 | 1586.78 | .600 |
Factory of Sadness | 15 | 9 | 6 | 0 | 1628.20 | 1569.06 | .600 |
Sligo 9ers | 15 | 8 | 7 | 0 | 1921.02 | 1703.68 | .533 |
Belfast Bullets | 15 | 7 | 8 | 0 | 1477.36 | 1618.00 | .467 |
Red Bearded Bears | 15 | 6 | 9 | 0 | 1476.04 | 1689.52 | .400 |
Bantry Buccaneers | 15 | 3 | 12 | 0 | 1327.14 | 1664.42 | .200 |
Lucan Warriors | 15 | 1 | 14 | 0 | 1374.76 | 1759.20 | .067 |
Reference: [3]
Semi-Finals | |||
Limerick Shams | 168.46 | Discount Belicheck | 127.64 |
Thurles Titans | 118.90 | ShamRock ‘n Roll Allstars | 119.96 |
3rd Place Game | |||
Discount Belicheck | 104.40 | Thurles Titans | 99.26 |
Championship | |||
Limerick Shams | 73.12 | ShamRock ‘n Roll Allstars | 91.68 |
Reference: [4]
NFL Ireland 2017
P | W | L | T | PF | PA | Pct | |
*Belfast Spartans | 14 | 11 | 3 | 0 | 1584.12 | 1341.98 | .786 |
*County Antrim Hedgehogs | 14 | 9 | 5 | 0 | 1688.22 | 1374.52 | .643 |
*Sligo 9ers | 14 | 9 | 5 | 0 | 1627.16 | 1555.58 | .643 |
*ShamRock ‘n Roll Allstars | 14 | 9 | 5 | 0 | 1562.28 | 1484.84 | .643 |
Limerick Shams | 14 | 8 | 6 | 0 | 1465.62 | 1356.22 | .571 |
DUBLIN REBELS | 14 | 6 | 8 | 0 | 1434.18 | 1407.26 | .429 |
Belfast Bullets | 14 | 6 | 8 | 0 | 1384.82 | 1423.32 | .429 |
Thurles Raiders | 14 | 6 | 8 | 0 | 1360.66 | 1460.68 | .429 |
Lucan Warriors | 14 | 5 | 9 | 0 | 1289.06 | 1493.90 | .357 |
South West Jets | 14 | 1 | 13 | 0 | 970.90 | 1468.72 | .071 |
Reference: [5]
Semi-Finals | |||
Belfast Spartans | 93.30 | ShamRock ‘n Roll Allstars | 111.68 |
County Antrim Hedgehogs | 105.92 | Sligo 9ers | 114.16 |
3rd Place Game | |||
Belfast Spartans | 80.34 | County Antrim Hedgehogs | 105.80 |
Championship | |||
ShamRock ‘n Roll Allstars | 95.62 | Sligo 9ers | 87.90 |
Reference: [6]
NFL Ireland 2018
P | W | L | T | PF | PA | Pct | |
*Ertz so sood | 14 | 11 | 3 | 0 | 2037.14 | 1677.44 | .786 |
*Belfast Spartans | 14 | 11 | 3 | 0 | 1993.00 | 1828.74 | .786 |
*Dikkie Kop | 14 | 9 | 5 | 0 | 2156.28 | 1739.66 | .643 |
*Thurles Raiders | 14 | 9 | 5 | 0 | 1931.00 | 1870.75 | .643 |
County Antrim Hedgehogs | 14 | 8 | 6 | 0 | 1946.82 | 1884.50 | .571 |
Limerick Legends | 14 | 8 | 6 | 0 | 2009.52 | 1910.74 | .571 |
Sligo 9ers | 14 | 5 | 9 | 0 | 1772.56 | 1823.34 | .357 |
Lucan Warriors | 14 | 4 | 10 | 0 | 1585.28 | 1947.92 | .286 |
Shamrock ‘n Roll Allstars | 14 | 3 | 11 | 0 | 1628.52 | 2061.92 | .214 |
Belfast Bullets | 14 | 2 | 12 | 0 | 1641.04 | 1956.12 | .143 |
Reference: [7]
Semi-Finals | |||
Ertz so good | 139.72 | Thurles Raiders | 80.94 |
Belfast Spartans | 93.46 | Dikkie Kop | 112.50 |
3rd Place Game | |||
Thurles Raiders | 162.26 | Belfast Spartans | 98.86 |
Championship | |||
Ertz so good | 194.20 | Dikkie Kop | 110.86 |
Reference: [8]
References:
Websites:
[1] NFL (2015) Fantasy Football | NFL Ireland 2015 Standings [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2015/standings?historyStandingsType=regular [Accessed 29 March 2019]
[2] NFL (2015) Fantasy Football | NFL Ireland 2015 Playoffs [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2015/playoffs [Accessed 29 March 2019]
[3] NFL (2016) Fantasy Football | NFL Ireland 2016 Standings [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2016/standings?historyStandingsType=regular[Accessed 29 March 2019]
[4] NFL (2016) Fantasy Football | NFL Ireland 2016 Playoffs [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2016/playoffs[Accessed 29 March 2019]
[5] NFL (2017) Fantasy Football | NFL Ireland 2017 Standings [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2017/standings?historyStandingsType=regular[Accessed 29 March 2019]
[6] NFL (2017) Fantasy Football | NFL Ireland 2017 Playoffs [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2017/playoffs[Accessed 29 March 2019]
[7] NFL (2018) Fantasy Football | NFL Ireland 2018 Standings [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2018/standings?historyStandingsType=regular [Accessed 29 March 2019]
[8] NFL (2018) Fantasy Football | NFL Ireland 2018 Playoffs [Internet] Available from: https://fantasy.nfl.com/league/3188030/history/2018/playoffs [Accessed 29 March 2019]
Acknowledgements
Thanks to Nora Mulcahy, Richard D Mulcahy, Richard F Mulcahy, Dervla Mulcahy, Fiona Connolly-Mulcahy, Colm Kincaid, Conor Connolly-Mulcahy, Dara Connolly-Mulcahy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 March 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.