Kildare Darts League 2009-10
P | W | D | L | F | A | Pts | |
Northern Division | |||||||
Bridgewater | 12 | 10 | 1 | 1 | +42 | 21 | |
Clane GAA | 12 | 8 | 1 | 3 | +24 | 17 | |
Dags A | 12 | 5 | 3 | 4 | +14 | 13 | |
Murphys | 12 | 4 | 5 | 3 | 0 | 13 | |
O’Connors | 12 | 5 | 3 | 4 | -6 | 13 | |
Corner House | 12 | 2 | 3 | 7 | -24 | 7 | |
Carbury B | 12 | 0 | 0 | 12 | -50 | 0 | |
Southern Division | |||||||
Bridge House | 12 | 8 | 3 | 1 | +24 | 19 | |
Neesons | 11 | 7 | 3 | 1 | +19 | 17 | |
Carbury A | 11 | 7 | 2 | 2 | +26 | 16 | |
Corner House B | 12 | 4 | 3 | 5 | -1 | 11 | |
Dags B | 12 | 2 | 4 | 6 | -14 | 8 | |
Corner House A | 12 | 3 | 2 | 7 | -18 | 8 | |
Murtaghs | 12 | 0 | 3 | 9 | -36 | 3 |
[1][2]
Kildare Darts League 2010-11
P | W | D | L | F | A | Pts | |
Northern Division | |||||||
Dags A | 10 | 7 | 3 | 0 | +26 | 53 | |
Clane GAA | 10 | 5 | 2 | 3 | +14 | 47 | |
Carbury A | 10 | 5 | 3 | 2 | +14 | 47 | |
O’Connors | 10 | 4 | 4 | 2 | +6 | 43 | |
Murphys | 10 | 3 | 0 | 7 | -8 | 36 | |
Corner House | 10 | 0 | 0 | 10 | -52 | 14 | |
Southern Division | |||||||
Bridgewater | 4 | 3 | 1 | 0 | +20 | 26 | |
Murtaghs | 4 | 1 | 0 | 3 | -8 | 12 | |
Carbury B | 4 | 1 | 1 | 2 | -12 | 10 |
[3][4]
Kildare Darts League 2011-12
P | W | D | L | F | A | Pts | |
Bridgewater | 12 | 10 | 0 | 2 | 66 | 30 | 28 |
Dags A | 12 | 10 | 1 | 1 | 69 | 27 | 27 |
Carbury A | 12 | 9 | 1 | 2 | 68 | 28 | 27 |
O’Connors | 12 | 8 | 0 | 4 | 61 | 35 | 27 |
Dags B | 12 | 7 | 0 | 5 | 55 | 41 | 21 |
Murphys | 12 | 7 | 1 | 4 | 55 | 41 | 21 |
Clane GAA | 12 | 6 | 1 | 5 | 52 | 44 | 19 |
The Lodge, Monread | 12 | 5 | 2 | 5 | 49 | 47 | 18 |
Murtaghs | 12 | 4 | 3 | 5 | 46 | 50 | 15 |
Carbury B | 12 | 2 | 1 | 9 | 28 | 68 | 9 |
Roches | 12 | 0 | 4 | 8 | 30 | 66 | 6 |
Newtown Inn, Maynooth | 12 | 1 | 1 | 10 | 24 | 72 | 5 |
Corner House | 12 | 1 | 1 | 10 | 21 | 75 | 3 |
[5]
Kildare Darts League Divvision 1 2012-13
P | W | D | L | F | A | Pts | |
Dags A | 14 | 8 | 4 | 2 | 70 | 42 | 26 |
Carbury A | 14 | 7 | 2 | 5 | 63 | 49 | 24 |
The Lodge, Monread | 14 | 7 | 3 | 4 | 62 | 50 | 23 |
Clane GAA | 14 | 7 | 2 | 5 | 60 | 52 | 22 |
Bridgewater | 14 | 5 | 4 | 5 | 61 | 51 | 21 |
Davey’s | 14 | 5 | 4 | 5 | 59 | 53 | 20 |
O’Connors | 14 | 4 | 7 | 3 | 60 | 52 | 19 |
Cooke’s | 14 | 0 | 0 | 14 | 13 | 99 | 0 |
[6]
References
___________________________________________________________________
Websites
[1] Kildare Darts – League Republic (2010) Kildare Darts League – Northern Division – Season 2009/2010 [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_1109951.html [Accessed 18 February 2018]
[2] Kildare Darts – League Republic (2010) Kildare Darts League – Southern Division – Season 2009/2010 [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_9389832 [Accessed 18 February 2018]
[3] Kildare Darts – League Republic (2011) Kildare Darts League – Northern Division – Season 2010/2011 [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_5556001.html [Accessed 18 February 2018]
[4] Kildare Darts – League Republic (2011) Kildare Darts League – Southern Division – Season 2010/2011 [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_4366759 [Accessed 18 February 2018]
[5] Kildare Darts – League Republic (2012) Kildare Darts League 2011 – 2012 Fridays [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_3742314 [Accessed 18 February 2018]
[6] Kildare Darts – League Republic (2013) Kildare Darts League Division 1 2012/2013 [Internet] Available from: http://kildaredarts.leaguerepublic.com/l/fg/1_972294892 [Accessed 18 February 2018]
Acknowledgements
Thanks to John Kane.
About this document
Researched, compiled and written by Enda Mulcahy for the
Irish North American and World Sports Archive
Last Updated: 23 December 2018
(c) Copyright Enda Mulcahy and INAWSA 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.