Male Kumite
Grade | 1st | 2nd | 3rd | 3rd |
Boys 5/6 yrs | Davin Coleman (Larkhill) | David Drodz (Ash) | Callum Maguire (Navan) | William Greene (Larkhill) Conor Rogers (ISKG) |
Boys 7 yrs | Aaron McKillen (WSKF Kai) | Rory Quill (Larkhill) | Alex Disney (ISKG) | Jack Dolphin (Bohermeen) |
Boys 8 yrs | Luke Kane (MSKG) | Eoin Clynch (Navan) | Cillian Owens (Bohermeen) | Aidan Hanway (WSKF Kil) Lee Ainscough (Ash) |
Boys 9 yrs | Ciaran Crawford (3 Rivers) | Dylan Wallace (WSKF Kil) | Louis Barham (Larkhill) | Abdurrham Benhadja (WSKF Kai) |
Boys 10 yrs | Anthony Kelly (Glasnevin) | Anes Chaal (WSKF Kai) | Luke Victory (WKAI) | Rian Fitzpatrick (WSKF Kai) |
Boys 11 yrs | Liam Griffin (WSKF Kai) | Harry Barham (Larkhill) | Jonathon Peppard (WSKG) | Jack Donaghey (Strabane) |
Boys 12 yrs | David Gannon (WSKF Kai) | David Crilly (MSKG) | Victor Marikhin (Ash) | Reece Mabe (WKK) |
Boys 13 yrs | Chris McCarthy (Cloghroe) | Sean McCarthy (Cloghroe) | Craig Farrell (MSKG) | Stephen Van Breda (WSKF Kai) |
Boys 14/15 yrs Pool 1 | Jordan Pender (Navan) | Ruadhri Collins (Navan) | Peter O’Carroll (WSKF Kai) | Niall Dunne (WKAI) |
Boys 14/15 yrs Pool 2 | Callum McDonald (Scotland) | Jack Cosgrave (Larkhill) | Ellis Gorton (WKK) | Kevin Staunton (Glasnevin) |
Boys 16/17 yrs | Kevin Dunne (WKAI) | Adam Durning (Navan) | Darren Kavanagh (ISKG) | Tadhg Rogers (Navan) |
Male HW | Gordon Smith (Glasnevin) | Neil McMahon (Newry) | David Redmond (Karate Do) | Dylan Walsh (WSKF Kai) Eamonn Yore (Kells) |
Male LW | Aaron McLaughlin (Glasnevin) | Pierre Le Frappe (France) | Clayton Long (WKAI) | Christopher Gallagher (Strabane) Craig Marlow (MSKG) |
Female Kumite
Grade | 1st | 2nd | 3rd | 3rd |
Girls 7 yrs | Lucy Mulhern (Navan) | Freya Hayes (Cork) | Tara Gibbons (Larkhill) | Kerry Gallagher (Ash) Danielle Reilly (Navan) |
Girls 8/9 yrs | Megan Carolan (Navan) | Leah O’Sullivan (Cork) | Sadhb O’Brien (WKAI) | Caitlin Dunlevey (MASK) |
Girls 10 yrs | Natasha Doherty (3 Rivers) | Zoe McDermott (WSKF Kil) | Kiera Flatley (MASK) | Jamie Lee-Simpson (3 Rivers) |
Girls 11 yrs | Kelly Kenna (WSKF Kil) | Mabel Hayes (Cork) | Victoria Brence (Ash) | Lana Biesty (MASK) |
Girls 12/13 yrs | Sarah McGarrigle (Strabane) | Ayla O’Sullivan (Cork) | Kate Mulhern (Navan) | Sinead Yale (Navan) |
Girls 14/15 yrs | Shannon Nulty (WKAI) | Ellie Boggs (Strabane) | Shauna Kelly (WSKF Kil) | Seona Gannon (WSKF Kai) |
Girls 16/17 yrs | Katarina Susko (Larkhill) | Shauna Mullaney (MASK) | Geri Friel (Srabane) | Lauren Duffy (Ash) |
Female | Linda Wash (MASK) | Nicole Perry (WSKF Kai) | Emily Geraghty (Glasnevin) | Petya (Glasnevin) |
Medal Table
Club | Gold | Silver | Bronze | Total |
IKKU | 9 | 12 | 18 | 39 |
WSKF | 4 | 4 | 8 | 16 |
WKAI | 2 | 0 | 4 | 6 |
3 Rivers | 2 | 0 | 1 | 3 |
Strabane | 1 | 1 | 3 | 5 |
MASK | 1 | 1 | 3 | 5 |
MSKG | 1 | 1 | 3 | 5 |
Scotland | 1 | 0 | 0 | 1 |
France | 0 | 1 | 0 | 1 |
Newry | 0 | 1 | 0 | 1 |
ISKG | 0 | 0 | 3 | 3 |
Wales | 0 | 0 | 2 | 2 |
Kells | 0 | 0 | 1 | 1 |
Karate Do | 0 | 0 | 1 | 1 |
Report
The Irish Kenpo Karate Union took home 9 gold medals at the IKKU 2015 Invitational, with Glasnevin members Gordon Smith and Aaron McLaughlin taking top spot in the two Male Adult Grades. WSKF took four gold medals. MASK’s Linda Walsh won their only gold medal in the Adult Female Grade.
References:
Logos
[1] Irish Kenpo Karate Union Facebook (2020) Profile Picture, April 29, 2010 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/27966_117052458316629_1228939_n.jpg?_nc_cat=107&_nc_sid=09cbfe&_nc_ohc=pUsAvuOPlC8AX8lJves&_nc_ht=scontent-dub4-1.xx&oh=132693c91df5082422f88b91de118a9b&oe=5FA0B128 [Accessed 5 October 2020]
Websites
[2] IKKU (2020) Invitational 2015 [Internet] Available from: http://www.ikku.ie/results/2015%20invitational.pdf [Accessed 20 March 2021]
Acknowledgements
Thanks to John Wills, John Morahan, John Kane and Louise Wills (nee Kenny).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 20 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.